Rated Excellent 93 Reviews
“…Got me articles in Forbes, Entrepreneur and Mashable that I didn’t think were possible. Highly satisfied with their PR service!”
Nathan G.
Guaranteed PR Services for Small or Localized Businesses
Are you a small business looking to boost your visibility and stand out in the market? Our PR services for small businesses are tailored to meet your needs. With our guaranteed PR placements, we can feature your brand in top-tier publications, including Forbes, Entrepreneur, Mashable, and more. Let us help you enhance your online presence and establish your brand as a leader in your industry.
How it Works
Take a look at our PR procurement process.
1
Pre-Qualification
Feel free to browse through our available publications and choose whichever placements appeal most to you and your brand. Once you’ve selected your desired publications, fill out our PR questionnaire so our writers know what to focus on.
2
Submission
Once you’ve successfully filled out our questionnaire, our writers will begin forming drafts for your chosen PR placements. These drafts would then be passed on to the editors of the publications that you’ve selected following your seal of approval.
3
Results
Once we’ve received the editor’s approval, your article will be published directly on the site of your chosen news site or magazine by the given deadline. You can now sit back and watch as your articles rack up impressions and dominate SERPs.
Pricing
Our PR services are backed by a 100% refund guarantee in the event of failure!
Publication Status | Publication | Price | DA Score | Genre | TAT | Image | Indexed | Sponsored* | Do-Follow | Location | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
New | West Hollywood Weekly | $300 | 58 | Lifestyle | 3-5 Days | Y | Y | N | Y | California | |
New | The Beverly Weekly | $300 | 58 | Lifestyle | 3-5 Days | Y | Y | N | Y | California | |
Elite Luxury News | $300 | 38 | Luxury | 3-5 Days | Y | Y | N | Y | National | ||
Broke & Chic | $300 | 34 | News | 1-3 Days | Y | Y | N | M | N/A | ||
CEO Weekly | $300 | 15 | News | 1-3 Days | Y | Y | N | Y | National | ||
Entertainment Monthly News | $300 | 60 | News | 1-3 Days | Y | Y | N | Y | National | ||
US Insider | $300 | 60 | News | 1-3 Days | Y | Y | N | Y | National | ||
New | Block Telegraph | $450 | 38 | Crypto | 1 Week | Y | Y | N | Y | National | |
Cultr Magazine | $450 | 37 | Music | 1-3 Days | Y | Y | N | N | National | ||
New | LA Guest List | $450 | 40 | News | 3 Days | Y | Y | N | N | Los Angeles | |
Now Entertainment | $450 | 68 | News | 5 Days | Y | Y | N | Y | National | ||
Real Estate Today | $450 | 14 | Real Estate | 3 Days | Y | Y | N | Y | National | ||
IB Times (SG) | $600 | 70 | Business | 1 Week | Y | Y | N | N | Asia Pacific | ||
New | VC Post | $600 | 66 | News/Finance | 1 Day | Y | Y | N | N | National | |
Latin Post | $600 | 66 | News | 1 Day | Y | Y | N | N | Latin America | ||
New | CelebMix | $750 | 64 | Lifestyle | 3 Days | Y | Y | N | N | National | |
Exclusive Rate | Irvine Weekly | $750 | 33 | News | 1 Day | Y | Y | N* | N | Irvine | |
Exclusive | Chiang Rai Times | $900 | 79 | News | 3-5 Days | Y | Y | N | N | National | |
Fashion Week Daily | $900 | 69 | Fashion | 3 Days | Y | Y | N | N | New York | ||
Digital Journal (Editorial) | $1,050 | 88 | News | 1-3 Days | Y | Y | N* | N | Global | ||
LOWERED | Khaleej Times | $1,200 | 88 | News | 3 Days | Y | Y | N | Y | Dubai | |
Crypto News | $1,200 | 57 | Crypto | 3 Days | Y | Y | N* | N | N/A | ||
Unfinished Man | $1,200 | 72 | Lifestyle | 3 Days | Y | Y | N | Y | N/A | ||
Exclusive | Lyrical Lemonade | $1,200 | 49 | Music | 1-2 Weeks | Y | Y | N | N | N/A | |
Contrast Magazine | $1,200 | 24 | News | 3-5 Days | Y | Y | N | N | Los Angeles | ||
Geek Extreme | $1,200 | 70 | Tech | 3 Days | Y | Y | N | Y | N/A | ||
Exclusive | MSN | $1,350 | 94 | News | 1 Week | Y | Y | N | Y | New York | |
SF Examiner | $1,350 | 80 | News | 1-3 Days | Y | Y | N | N | California | ||
Exclusive | HackerNoon Full Feature | $1,350 | 84 | Tech/Crypto | 1-2 Weeks | Y | Y | N | Y | Global | |
Exclusive | FXStreet | $1,500 | 76 | Crypto | 3 Days | Y | Y | N* | N | N/A | |
U.Today | $1,500 | 53 | Crypto | 1 Week | Y | Y | N* | N | N/A | ||
Bitcoinist | $1,500 | 81 | Crypto | 1-3 Days | Y | Y | N* | Y | N/A | ||
Exclusive | NewsBTC | $1,500 | 83 | Crypto | 1-3 Days | Y | Y | N* | Y | N/A | |
Female First | $1,500 | 78 | News | 1-3 Days | Y | Y | N | M | United Kingdom | ||
Village Voice | $1,500 | 85 | News | 1-2 Days | Y | Y | N* | N | New York | ||
New | Deal Magazine | $1,500 | 58 | News | 3-5 Days | Y | Y | N* | N | Global | |
Swagger Magazine | $1,500 | 61 | News | 1-2 Weeks | Y | Y | N* | Y | N/A | ||
Exclusive | Famous Birthdays | $1,500 | 70 | Entertainment | 1-2 Weeks | Y | Y | N | N | Global | |
Exclusive | Times of Malta | $1,500 | 77 | News | 1-3 Days | Y | Y | N | Y | Europe | |
LOWERED | Miami New Times | $1,500 | 79 | News | 3 Days | Y | Y | Y | Y | Miami | |
LOWERED | Dallas Observer | $1,500 | 78 | News | 3 Days | Y | Y | Y | Y | Texas | |
LOWERED | Phoenix New Times | $1,500 | 74 | News | 3 Days | Y | Y | Y | Y | Arizona | |
Mensbook | $1,575 | 27 | Lifestlye | 1 Week | Y | Y | N* | N | Miami | ||
San Francisco Magazine | $1,575 | 35 | Lifestlye | 1 Week | Y | Y | N* | N | San Francisco | ||
Vegas Magazine | $1,575 | 56 | Lifestlye | 1 Week | Y | Y | N* | N | Arizona | ||
LA Confidential | $1,575 | 58 | Lifestlye | 1 Week | Y | Y | N* | N | Los Angeles | ||
Gotham Magazine | $1,575 | 61 | Lifestlye | 1 Week | Y | Y | N* | N | New York | ||
New | Jezebel Magazine | $1,575 | 28 | Luxury | 3-5 Days | Y | Y | N | N | National | |
Miami Magazine | $1,575 | 28 | Luxury | 3-5 Days | Y | Y | N | N | Florida | ||
Hamptons Magazine | $1,575 | 56 | Luxury | 3-5 Days | Y | Y | N | N | New York | ||
CoinSpeaker | $1,650 | 70 | Crypto | 3 Days | Y | Y | N* | N | N/A | ||
Exclusive | Fast Company Africa | $1,650 | 37 | News/Business | 1 Week | Y | Y | N* | N | Africa | |
Gulf Times | $1,650 | 73 | News | 1-3 Days | Y | Y | N* | N | Dubai | ||
Exclusive | Dancing Astronaut | $1,750 | 61 | Music | 3 Days | Y | Y | N | N | N/A | |
Haute Beauty | $1,800 | 73 | Lifestyle | 1 Week | Y | Y | N* | Y | Miami | ||
Haute Residence | $1,800 | 48 | Luxury | 1 Week | Y | Y | N* | Y | Miami | ||
Inquirer | $1,800 | 89 | New | 3-5 Days | Y | Y | N* | N | Philippines | ||
Exclusive | Daily Caller | $1,800 | 89 | News | 1-3 Days | Y | Y | N | Y | Washington | |
New | Global Banking & Finance | $1,800 | 81 | Business | 3-5 Days | Y | Y | N | Y | United States | |
Chicago Tribune | $1,800 | 93 | News | 3-5 Days | Y | Y | Y | N | Illinois | ||
Baltimore Sun | $1,800 | 90 | News | 3-5 Days | Y | Y | Y | N | Maryland | ||
NY Daily News | $1,800 | 92 | News | 3-5 Days | Y | Y | Y | N | New York | ||
Daily Press | $1,800 | 78 | News | 3-5 Days | Y | Y | Y | N | New York | ||
LOWERED | Washington Times | $1,800 | 90 | News | 1-3 Days | Y | Y | Y | N | Washington | |
Exclusive | Breakfast Club (iHeart Radio) | $1,950 | 64 | Music | 1 Week | Y | Y | N | N | United States | |
Exclusive | Broadway World | $1,950 | 86 | Music | 1-3 Days | Y | Y | N | N | N/A | |
Manchester Evening News UK | $2,100 | 90 | News | 1 Week | Y | Y | Y | N | United Kingdom | ||
New | Hot New Hip Hop | $2,100 | 85 | Music | 1-3 Days | N | Y | N | Y | Global | |
Liver Pool Echo UK | $2,100 | 88 | News | 1 Week | Y | Y | Y | N | United Kingdom | ||
Birmingham Mail UK | $2,100 | 87 | News | 1 Week | Y | Y | Y | N | United Kingdom | ||
New | LA Mag | $2,250 | 83 | News | 1 Week | Y | Y | N | Y | California | |
Crypto Currency News | $2,250 | 24 | Crypto | 3-5 Days | Y | Y | N* | N | N/A | ||
Crypto Potato (PR/Organic) | $2,250 | 57 | Crypto | 3 Days | Y | Y | N* | N | N/A | ||
Exclusive | Benzinga (Contributor) | $2,250 | 85 | Crypto/News | 3-5 Days | Y | Y | N* | Y | N/A | |
Grazia Magazine | $2,250 | 65 | Entertainment | 1-3 Days | Y | Y | N | Y | N/A | ||
Harper's Bazaar Vietnam | $2,250 | 43 | Lifestyle | 1 Week | Y | Y | N | Y | Vietnam | ||
New | IB Times (AU) | $2,250 | 73 | News | 1-3 Days | Y | Y | N | N | Australia | |
Mercury News | $2,250 | 92 | News | 3 Days | Y | Y | Y | N | California | ||
Review Journal | $2,250 | 83 | News | 3 Days | Y | Y | Y | N | Las Vegas | ||
Exclusive | World Star Hip Hop | $2,400 | 77 | Music | 3-5 Days | Y | Y | N | Y | N/A | |
Exclusive | Mashable (NL) Full Feature | $2,400 | 93 | News | 1-3 Days | Y | Y | N | Y | Global | |
Hollywood Unlocked | $2,550 | 64 | Enterainment | 3 Days | Y | Y | N | Y | Los Angeles | ||
NewsMax | $2,550 | 84 | News | 1 Week | Y | Y | Y | N | Washington | ||
Times of Israel | $2,700 | 91 | News | 3 Days | Y | Y | Y | N | Israel | ||
SF Examiner | $2,700 | 80 | News | 1-3 Days | Y | Y | Y | N | San Francisco | ||
Mediaite | $3,000 | 83 | News | 3-5 Days | Y | Y | N* | Y | Global | ||
Exclusive | Denver Gazette | $3,000 | 77 | News | 1 Week | Y | Y | N | Y | Colorado | |
Whiskey Raiders | $3,000 | 38 | Alcohol | 3-5 Days | Y | Y | N* | Y | Global | ||
Exclusive | Radar Online | $3,000 | 82 | Entertainment | 1-3 Days | Y | Y | N | Y | Los Angeles | |
New | Elle India | $3,000 | 65 | Fashion | 1 Week | Y | Y | N | Y | India | |
Exclusive | Law & Crime | $3,000 | 79 | Legal | 3-5 Days | Y | Y | N* | Y | Global | |
Food and Wine Español | $3,000 | 47 | LifeStyle | 1 Week | Y | Y | N | N | Mexico | ||
EDM.com | $3,000 | 72 | Music | 3-5 Days | Y | Y | N | N | N/A | ||
LOWERED | IB Times (NA) | $3,000 | 91 | News | 1-3 Days | Y | Y | N | N | National | |
Exclusive | Dallas News | $3,000 | 89 | News | 1 Week | Y | Y | Y | N | Dallas | |
Exclusive | Inc Australia | $3,000 | 29 | News | 1 Week | Y | Y | N* | N | Australia | |
Exclusive | Hollywood Life | $3,000 | 90 | Lifestyle | 5 Days | Y | Y | N | Y | California | |
Exclusive | Smart Company Australia | $3,000 | 66 | News | 1 Week | Y | Y | N* | N | Australia | |
Exclusive | House & Garden Africa | $3,000 | 35 | Real Estate | 1 Week | Y | Y | N | N | Africa | |
LOWERED | Forbes Mexico | $3,600 | 88 | News/Business | 1 Week | Y | Y | N* | N | Mexico | |
LOWERED | Forbes Columbia | $3,600 | 60 | News/Business | 1 Week | Y | Y | N* | N | Columbia | |
Glamour South Africa | $3,750 | 54 | Fashion | 1 Week | Y | Y | N | N | Africa | ||
Exclusive | GQ South Africa | $3,750 | 55 | Fashion | 1 Week | Y | Y | N | N | Africa | |
New | Elle Quebec | $3,750 | 55 | Fashion | 1 Week | Y | Y | N | Y | Canada | |
New | Medical Daily | $3,750 | 82 | Medical | 1-3 Days | Y | Y | N | M | National | |
Exclusive | E! News / E Online | $3,750 | 92 | News | 1 Week | Y | Y | N* | M | Los Angeles | |
Saudia Gazette | $3,750 | 77 | News | 1 Week | Y | Y | N* | N | UAE | ||
This is Money | $3,750 | 81 | Finance/Business | 1 Week | Y | Y | N* | N | United Kingdom | ||
iNews | $3,750 | 82 | News | 1 Week | Y | Y | N* | N | United Kingdom | ||
New | IB Times (UK) | $3,750 | 89 | News | 1-3 Days | Y | Y | N | N | United Kingdom | |
New | CNBC Africa | $3,750 | 65 | News | 1 Week | Y | Y | N | N | Africa | |
New | Forbes Africa | $3,750 | 55 | News | 1 Week | Y | Y | N | N | Africa | |
LOWERED | Business Insider Africa | $3,750 | 94 | News | 1 Week | Y | Y | N | N | Africa | |
The Telegraph | $3,750 | 63 | News | 1-2 Weeks | Y | Y | Y | Y | Illinois | ||
SF Gate | $3,750 | 93 | News | 1-2 Weeks | Y | Y | Y | Y | San Francisco | ||
Chron | $3,750 | 92 | News | 1-2 Weeks | Y | Y | Y | Y | Houston | ||
Houston Chronicle | $3,750 | 83 | News | 1-2 Weeks | Y | Y | Y | Y | Houston | ||
New | Nasdaq | $4,500 | 90 | Business / Tech | 1-2 Weeks | Y | Y | N | Y | United States | |
LOWERED | High Times | $4,500 | 78 | CBD | 1 Week | Y | Y | Y | N | Los Angeles | |
New | Investing.com | $4,500 | 90 | Business | 1 Week | Y | Y | N | Y | National | |
Exclusive | Bitcoin.com | $4,500 | 88 | Crypto | 3 Days | Y | Y | N* | N | National | |
New | Elle Canada | $4,500 | 67 | Fashion | 1 Week | Y | Y | N | Y | Canada | |
New | Vogue Czech Republic | $4,500 | 43 | Fashion | 1 Week | Y | Y | N | Y | Europe | |
New | Marie Claire Argentina (Pitch) | $4,500 | 89 | LifeStyle | 1-2 Weeks | Y | Y | N | N | Argentina | |
Exclusive | Life & Style | $4,500 | 80 | Lifestyle | 1 Week | Y | Y | N | Y | Los Angeles | |
Exclusive | In Touch Weekly | $4,500 | 82 | Lifestyle | 1 Week | Y | Y | N | Y | Los Angeles | |
Exclusive | OK Magazine | $4,500 | 80 | Lifestyle | 1-3 Days | Y | Y | N | Y | Los Angeles | |
Exclusive | Metro.co.uk | $4,500 | 93 | News | 1 Week | Y | Y | N | N | United Kingdom | |
Exclusive | Latin Times | $4,500 | 82 | News | 1-3 Days | Y | Y | N | N | Latin America | |
The Sacramento Bee | $4,500 | 85 | News | 1 Week | Y | Y | N* | Y | California | ||
Paste Magazine | $4,500 | 86 | Entertainment | 1-2 Weeks | Y | Y | N | Y | Georgia | ||
New | Jezebel.com | $4,500 | 84 | Enterainment | 1-2 Weeks | Y | Y | N | Y | National | |
Soaps In Depth | $4,500 | 55 | News | 1 Week | Y | Y | N | Y | National | ||
STL Today | $4,500 | 86 | News | 1 Week | Y | Y | N | Y | Missouri | ||
Exclusive | Milwaukee Journal Sentinel | $4,500 | 89 | News | 1-2 Weeks | Y | Y | N | Y | Wisconsin | |
Napa Valley Register | $4,500 | 79 | News | 1 Week | Y | Y | N | Y | California | ||
Exclusive | Wisconsin State Journal | $4,500 | 87 | News | 1 Week | Y | Y | N | Y | Wisconsin | |
Arizona Daily Star | $4,500 | 81 | News | 1 Week | Y | Y | N | Y | Arizona | ||
Exclusive | Arizona Central | $4,500 | 90 | News | 1-2 Weeks | Y | Y | N | Y | Arizona | |
New | Detroit Free Press | $4,500 | 91 | News | 1-2 Weeks | Y | Y | N | Y | Michigan | |
Glaumour Mexico (Pitch) | $4,500 | 76 | News/Fashion | 1-2 Weeks | Y | Y | N | N | Mexico | ||
Marie Claire Mexico | $4,500 | 55 | News/Fashion | 1-2 Weeks | Y | Y | N | N | Mexico | ||
Exclusive | IGN | $4,500 | 92 | Technology | 1-3 Days | Y | Y | N* | M | Nordic | |
Exclusive | Forbes Australia | $5,000 | 42 | News | 1 Week | Y | Y | N | N | Australia | |
Exclusive | The South African (Staff) | $5,250 | 89 | News | 3 Days | Y | Y | N | Y | South Africa | |
Muscle & Fitness (Includes Social Post) | $5,250 | 84 | Lifestyle | 1 Week | Y | Y | N | Y | United States | ||
Exclusive | Mens Journal | $5,250 | 82 | Lifestyle | 1 Week | Y | Y | N | Y | United States | |
New | Rolling Stone (United Kingdom) | $6,000 | 92 | Music | 2-4 Weeks | Y | Y | N | Y | National | |
New | Forbes Full Feature Contributor (Israel) | $6,000 | 51 | News/Business | 3-6 Weeks | Y | Y | N | Y | National | |
Exclusive | Forbes Mention | $6,000 | 95 | News | Varies | N | Y | N | N | National | |
New | Geekwire | $6,250 | 87 | Tech/Business | 1 Week | Y | Y | N* | Y | Global | |
Exclusive | Entrepreneur | $6,750 | 92 | News | 1-3 Days | Y | Y | N | N | Asia Pacific/India | |
Consequence.net | $7,500 | 79 | Music | 1 Week | Y | Y | N | N | National | ||
Arabian Business | $7,500 | 84 | News/Business | 1 Week | Y | Y | N* | N | Uae | ||
Exclusive | Coin Telegraph | $7,500 | 90 | News | 1-2 Weeks | Y | Y | N | N | National | |
Exclusive | Benzinga Staff | $7,500 | 87 | News/Finance | 1 Week | Y | Y | N* | Y | National | |
LA Presse | $7,500 | 80 | News | 1 Week | Y | Y | N | Y | Canada | ||
Exclusive | USA Today | $7,500 | 94 | News | 1-2 Weeks | Y | Y | N | N | National | |
Exclusive | Maxim | $7,500 | 87 | News/Fashion | 1-3 Weeks | Y | Y | N* | Y | New York | |
Caller Times | $8,250 | 77 | News | 2-3 Weeks | Y | Y | N | N | National | ||
The Journal News | $8,250 | 80 | News | 2-3 Weeks | Y | Y | N | N | National | ||
The Desert Sun | $8,250 | 76 | News | 2-3 Weeks | Y | Y | N | N | California | ||
Palm Beach Post | $8,250 | 84 | News | 2-3 Weeks | Y | Y | N | N | Florida | ||
New | Venture Beat | $9,000 | 92 | Tech/Business | 2 Weeks | Y | Y | N | N | National | |
Exclusive | Daily Mail (Organic) | $10,000 | 94 | News | 2-4 Weeks | Y | Y | N | N | United Kingdom | |
Exclusive | Rolling Stone (Pitch) | $10,500 | 92 | Music | 2-4 Weeks | Y | Y | N | N | National | |
New | NY Post (Organic) | $10,500 | 94 | News | 2-4 Weeks | Y | Y | N | M | New York | |
Express (Guaranteed) | $10,500 | 93 | News | 2 Weeks | Y | Y | N* | N | United Kingdom | ||
Mirror | $10,500 | 94 | News | 2 Weeks | Y | Y | N* | N | United Kingdom | ||
DailyStar | $10,500 | 92 | News | 2 Weeks | Y | Y | N* | N | United Kingdom | ||
Exclusive | Forbes Full Feature Contributor (Middle East) | $10,500 | 72 | News | 3-4 Weeks | Y | Y | N | N | Uae | |
Exclusive | Forbes Italy | $10,500 | 53 | News | 1-2 Weeks | Y | Y | N | N | Italy | |
LA Times | $11,250 | 93 | News | 1 Week | Y | Y | Y | N | Los Angeles | ||
Foot Wear News | $12,000 | 84 | Fashion | 1-2 Weeks | Y | Y | N | Y | National | ||
South China Morning Post | $12,000 | 92 | News | 1 Week | Y | Y | N* | Y | Asia Pacific | ||
New | Inc Magazine (Mention) | $12,000 | 92 | News | 2-3 Weeks | Y | Y | N | Y | National | |
Forbes France | $12,750 | 78 | News | 1-2 Weeks | Y | Y | Y | N | France | ||
Forbes Spain | $12,750 | 68 | News | 1-2 Weeks | Y | Y | Y | N | Spain | ||
Exclusive | The Real Deal | $14,250 | 80 | Real Estate | 1-2 Weeks | Y | Y | N* | N | Miami | |
WWD | $15,000 | 88 | Fashion | 1-2 Weeks | Y | Y | N | Y | National | ||
Exclusive | Forbes Full Feature Contributor (USA) | $15,000 | 95 | News/Business | 3-6 Weeks | Y | Y | N | N | National | |
Exclusive | GQ Magazine (USA) | $18,000 | 89 | Fashion | Varies | Y | Y | N | N | New York | |
Hello Magazine | $19,500 | 89 | Lifestyle | 2-3 Weeks | Y | Y | N* | N | Global | ||
She Knows | $19,500 | 86 | LifeStyle | 1-2 Weeks | Y | Y | N* | N | National | ||
Parade.com | $19,500 | 87 | Lifestyle | 1-2 Weeks | Y | Y | N | Y | Global | ||
Exclusive | US Weekly | $19,500 | 89 | Lifestyle | 1-3 Weeks | Y | Y | N* | Y | National | |
Hypebeast | $22,500 | 87 | Fashion | 1-2 Weeks | Y | Y | N | N | National | ||
Hypebae | $22,500 | 78 | News | 1-2 Weeks | Y | Y | N | N | National | ||
Exclusive | Vogue | $24,000 | 89 | Fashion | Varies | Y | Y | N | N | National | |
Exclusive | Billboard.com Staff | $25,500 | 92 | Entertainment | 1-2 Weeks | Y | Y | N | M | Global | |
The Hollywood Repoter | $25,500 | 92 | News | 1-2 Weeks | Y | Y | N* | M | Los Angeles | ||
Exclusive | Coindesk | $30,000 | 90 | Tech/Crypto | 1-2 Weeks | Y | Y | Y | M | N/A | |
Exclusive | Variety | $35,000 | 93 | Lifestyle | 1-2 Weeks | Y | Y | N | N | National | |
New | Tech Crunch | $60,000 | 93 | Tech/Business | 2-3 Weeks | Y | Y | N* | Y | Global | |
Cosmopolitan (Online + Magazine) | $90,000 | 91 | Fashion | 4 Weeks | Y | Y | N* | N | National | ||
Elle (Online + Magazine) | $90,000 | 91 | Fashion | 4 Weeks | Y | Y | N* | N | National | ||
Men's Health (Online + Magazine) | $90,000 | 86 | Lifestyle | 4 Weeks | Y | Y | N* | N | National |
GUARANTEED PLACEMENTS
Let’s Get You Seen!
Why US?
100% Risk-Free. We guarantee all our services. You only pay for success and results!
Quick Results. We value your time & work super hard to deliver our services as fast as possible.
Fast Support. We value your business which is why we reply to all emails within 24 hours.
Frequently Asked Questions
Can’t find your answer?
Contact us
Do you offer customized PR campaigns?
Yes! All of our PR services are fully customizable. We give our clients the opportunity to hire us in full capacity as your publicist to build up your media presence directly as we see fit depending on your overarching goals. This service includes the creation of wiki pages, brand mentions in “top 10” listicles, Google Knowledge Panels, and various author and contributor profiles to ensure you are dominating the search engine results for your name or brand. To discuss a customized PR plan, please contact us at support@maximaticmedia.com
How can I trust that Maximatic Media is able to get these placements?
We pride ourselves on being one of the only service providers in the industry that allows their customers to opt for escrow. We are a results-oriented business and thus, only work on guarantees. In the event we fail to get you the PR placement you were promised, we will either issue a full refund via your desired payment method or the funds submitted into escrow will be remitted back to you in-full.
What payment methods do you accept?
We accept Wise, Zelle, Wire Transfers and various crypto currencies. We also accept payments through Escrow.com under the condition that you cover all of the associated fees.
How do you get these PR placements?
As a boutique PR and social media branding firm, it is our job to maintain a wide array of connections at various publishing houses and media outlets. We leverage said connections to guarantee placements on the 200+ publications that we promote on our site. We know how to conduct media outreach effectively and are capable of reaching agreements with authors, editors and contributors of the world’s largest publications. If your desired PR campaign is less cut-and-dry and requires a more tailored solution, allow us to prove this claim by hiring Maximatic as your full-fledged publicist!
Can you guarantee that you'll get my selected PR placement?
How do we begin?
Ready to be seen on the world’s most reputable media outlets? Commence the process by filling out our PR form! We will get back to you via your preferred contact method shortly.